π BJJ Scoring System Explained
Understanding the BJJ scoring system is essential for competitive success. Points reward positional dominance; advantages serve as tiebreakers. Submissions win regardless of score.
IBJJF Point Values
| Action | Points | Requirements |
|---|---|---|
| Takedown | 2 | Bring opponent to ground, establish top position for 3 sec |
| Knee on belly | 2 | Knee on stomach, other leg extended, 3 sec |
| Guard pass | 3 | Clear legs and establish side/north-south for 3 sec |
| Sweep | 2 | Reverse from bottom guard to top position, 3 sec |
| Mount | 4 | Both knees on mat beside torso, 3 sec |
| Back control | 4 | Both hooks or seatbelt, 3 sec |
Advantages
| Situation | Advantage Awarded |
|---|---|
| Near submission (tap not achieved) | 1 advantage |
| Near pass (not held 3 sec) | 1 advantage |
| Near takedown | 1 advantage |
| Near mount/back control | 1 advantage |
FAQ
Subscribe to BJJ Wiki Newsletter
Log your sessions and track techniques β free forever.